Data-ranked reference
Fish It Rod Tier List
Every listed Fish It rod, ranked into S/A/B/C tiers strictly by its community-listed Luck value. There is no subjective scoring: this is a ranking by one listed stat only, not an all-round quality verdict. Compare the full stat sheet in the rod comparison, or model a specific target in the Luck calculator.
How the tiers are computed
The order and the tier letters are a pure, repeatable function of the data. There is no hand-tuning, so the board updates itself whenever the listed Luck values change.
- Rank all 24 listed rods by their listed Luck value, highest first. Rods with equal Luck keep their original data order, so the ranking is deterministic.
- Split the ranking into four percentile bands, rounding a rod that lands exactly on a boundary up into the higher tier:
- S — top 12.5% (ranks 1–3)
- A — next 25% (ranks 4–9)
- B — next 37.5% (ranks 10–18)
- C — the remaining 25% (ranks 19–24)
Because the ranking reads only the listed Luck stat, a high-tier rod can still be slower or heavier than a lower-tier one, and Luck is community-listed data that can change after a patch. Use the rod comparison for Speed and Weight side by side.
Tier S
Top 12.5% by listed Luck · 3 rods
| Rank | Rod | Rarity | Listed Luck | Calculate |
|---|---|---|---|---|
| 1 | Diamond Rod | Secret | 1300% | Model this rod → |
| 2 | Element Rod | Secret | 1111% | Model this rod → |
| 3 | Bamboo Rod | Mythic | 760% | Model this rod → |
Tier A
Next 25% by listed Luck · 6 rods
| Rank | Rod | Rarity | Listed Luck | Calculate |
|---|---|---|---|---|
| 4 | Ghostfinn Rod | Mythic | 610% | Model this rod → |
| 5 | Angler Rod | Mythic | 530% | Model this rod → |
| 6 | Ares Rod | Mythic | 455% | Model this rod → |
| 7 | Hazmat Rod | Legendary | 380% | Model this rod → |
| 8 | Astral Rod | Legendary | 350% | Model this rod → |
| 9 | Fluorescent Rod | Legendary | 300% | Model this rod → |
Tier B
Next 37.5% by listed Luck · 9 rods
| Rank | Rod | Rarity | Listed Luck | Calculate |
|---|---|---|---|---|
| 10 | Chrome Rod | Epic | 229% | Model this rod → |
| 11 | Angelic Rod | Gamepass | 180% | Model this rod → |
| 12 | Steampunk Rod | Epic | 175% | Model this rod → |
| 13 | Lucky Rod | Rare | 130% | Model this rod → |
| 14 | Hyper Rod | Gamepass | 130% | Model this rod → |
| 15 | Gold Rod | Gamepass | 110% | Model this rod → |
| 16 | Midnight Rod | Rare | 100% | Model this rod → |
| 17 | Damascus Rod | Uncommon | 80% | Model this rod → |
| 18 | Ice Rod | Uncommon | 60% | Model this rod → |
Tier C
Remaining 25% by listed Luck · 6 rods
| Rank | Rod | Rarity | Listed Luck | Calculate |
|---|---|---|---|---|
| 19 | Grass Rod | Uncommon | 55% | Model this rod → |
| 20 | Luck Rod | Common | 50% | Model this rod → |
| 21 | Carbon Rod | Common | 30% | Model this rod → |
| 22 | Toy Rod | Common | 30% | Model this rod → |
| 23 | Lava Rod | Uncommon | 30% | Model this rod → |
| 24 | Starter Rod | Common | 0% | Model this rod → |
Data note. Data pack prepared 2026-07-12 and verified 2026-07-12 from community-maintained references. See the source log for full attribution and confidence notes. The ranking is derived only from the listed Luck value in the prepared Luck system data. Compare full rod stats or read the Luck guide.
Prepared 2026-07-12Verified 2026-07-12Next review 2026-07-26Source log